Brain was formed by two formed by two ex-Ohr employees. The green Brains are partly to interest of collectors because of some great Krautrock presented on this label. The first release dates back to 1972. The Green label was replaced by a multicolour design in 1975. On the label are some reissues of bands/artists, whose originals are on former German labels. As well as German releases of band signed to other labels.
The releases up to 1056 have the word "metronome" under the logo. The later series are a bit brighter coloured and do not have "metronome". With this design some of the first series are reissued. Most of the releases have gatefold sleeves.
Here comes an overview on the green brain.
Artist | Title | ||
1000-series | |||
1001 | Scorpions | Lonesome Crow | |
1002 | Jane | Together | |
1003 | Gomorrha | I turned to look whose voice it was | |
1004 | Neu! | Neu! | |
1005 | Spirogyra | St. Radigunds | *4) |
1006 | Cluster | II | |
1007 | Guru Guru | Känguru | |
1008 | Grobschnitt | Grobschnitt | |
1009 | Steamhammer | Speech | |
1010 | Caravan | Waterloo lily | *4) |
1011 | Atomic Rooster | Made in England | *4) |
1012 | Spirogyra | Old Boot Wine | *4) |
1013 | Light | Story of Moses | |
1014 | Gash | Young man's Gash | |
1015 | Os Mundi | 43 Minuten | |
1016 | Wolfgang Dauner | Rischkas Soul | |
1017 | Creative Rock | Gorilla | |
1018 | Electric Sandwich | Electric Sandwich | |
1019 | Khan | Space Shanty | *4) |
1020 | Sameti | Sameti | |
1021 | Thirsty Moon | Thirsty Moon | |
1022 | Alexis Korner | Accidentally born in New Orleans | *4) |
1023 | Embryo | Steig Aus | |
1024 | Spirogyra | Bells, Boots and Shambles | *4) |
1025 | Guru Guru | Guru Guru | |
1026 | Spermull | Spermull | |
1027 | Greenslade | Greenslade | *4) |
1028 | Neu! | 2 | |
1029 | Novalis | Banished Bridge | |
1030 | Cornucopia | Full Horn | |
1031 | Lava | Tears are going home | |
1032 | Jane | Here we are | |
1033 | Atomic Rooster | Nice 'n' Greasy | *4) |
1034 | Kollektiv | Kollektiv | |
1035 | If | double dimple | *4) |
1036 | Embryo | Rock Sessions | |
1037 | Emergency | Get to the Country | |
1038 | Caravan | For Girls who grow plump in the Night | *4) |
1039 | Alexis Korner & Snape | Live (2LP) | *4)? |
1040 | Curly Curve | Curly Curve | |
1041 | Thirsty Moon | You'll never come back | |
1042 | Greenslade | Bedside Manners are extra | *4) |
1043 | Steamhammer | This is .. (2LP) | |
1044 | Harmonia | Musik von Harmonia | |
1045 | Yatha Sidra | Meditation Mass | |
1046 | Various | Krautrock (3LP) | |
1047 | Zabba Lindner & Carsten Bohn | Vollbedienung Of Percussion | |
1048 | Jane | Three | |
1049 | Satin Whale | Desert Places | |
1050 | Grobschnitt | Ballermann (2LP) | |
1051 | Klaus Schulze | Black Dance | |
1052 | Emergency | No Compromise | |
1053 | Edgar Froes | Aqua | |
1054 | Caravan | and the New Symphonia | *4) |
1055 | If | Not just another Bunch of Pretty Faces | *4) |
1056 | Release Music Orchestra | Life | |
1057 | Guru Guru | Der Electrolurch (2LP) | *1) |
1058 | Tasavallan Presidentti | Milky Way Moses | *4) |
1059 | Jukka Tolonen | Tolonen! | *4) |
1060 | Hardcake Special | Hardcake Special | |
1061 | Creative Rock | Lady Pig | |
1062 | Neu! | 75 | |
1063 | Tasavallan Presidentti | Lambert Land | *4) |
1064 | If | Teabreak is over On your 'eads | *4) |
1065 | Cluster | Zuckerzeit | |
1066 | Jane | Lady Jane | |
1067 | Klaus Schulze | Picture Music | |
1068 | Achim Reichel | Erholung | |
1069 | Eroc | Eroc | |
1070 | Novalis | Novalis | |
1071 | Gryphon | Red Queen | *4) |
1072 | Release Music Orchestra | Garuda | |
1073 | Harmonia | De Luxe | |
1074 | Edgar Froese | Ypsilon in Malasian Pale | |
1075 | Klaus Schulze | Time Wind | |
1076 | Grobschnitt | Jumbo | *2) |
1077 | Klaus Schulze | Irrlicht | |
1078 | Klaus Schulze | Cyborg (2LP) | *3) |
1079 | Thirsty Moon | Blitz | |
1080 | Günter Schickert | Samtvogel | *3) |
1081 | Grobschnitt | Jumbo | *2) |
1082 | Tangerine Dream | Alpha Centauri/Atem (2LP) | *3) |
1083 | Release Music Orchestra | Get the Ball | |
1084 | Jane | Fire, Water, Earth & Air | |
1085 | Locomotiv GT | Mindig Magsoblac | |
1086 | Tangerine Dream | Zeit (2LP) | *3) |
1087 | Novalis | Sommerabend | |
1088 | Klaus Schulze | Moondawn | |
1089 | Guru Guru | Tango Fango | |
1090 | ??? | ||
1091 | Various | Brain history of German Rock (2LP) | |
60.000 - series | |||
60.007 | Eroc | Zwei | |
60.008 | Edgar Froese | Macula Transfer | |
60.009 | Thirsty Moon | A Real Good Time | |
60.010 | Schicke - Führs - Fröhling | Symphonis Pictures | |
60.019 | Birth Control | Backdoor Possibilities | |
80.000 - series (double albums) | |||
80.001 | Jane | Live at home | |
Sampler (Metronome label design) | |||
888 | VA | German Rock Scene |
Remarks:
*1) 2LP, Känguru (1007) & Guru guru (1025)
*2) 1076 has English Lyrics, 1081 has German Lyrics
*3) reissue (german artist)
*4) german release: original
Brain | original label | original number | original country |
1005 | B & C | 1042 | UK |
1010 | Deram | SDL 8 | UK |
1011 | Dawn | DNLS 3038 | UK |
1012 | Pegasus | 13 | UK |
1019 | Deram | SLDR 11 | UK |
1022 | WB | BS 2647 | US |
1024 | Polydor | 2310 246 | UK |
1027 | WB | K 46207 | UK |
1035 | GRT | 9230-1032 | Canada |
1038 | Deram | SKLR 12 | UK |
1042 | WB | K46259 | UK |
1054 | Deram | SKLR 1110 | UK |
1055 | Gull | 1004 | UK |
1058 | Sonet | SNTF 658 | Finland/UK |
1059 | Love | LRLP 47 | Finland |
1063 | Sonet | SNTF 636 | Finland/UK |
1064 | Gull | 1007 | UK |
1071 | Transatlantic | TRA 287 | UK |
metronome design | later green design |